Free Resources for REALTORS®
This page provides free access to a select group of educational programs and external links for all Florida REALTORS®. By The Sea Realty agents and brokers enjoy access to our entire library of courses, directory and coaching resources. Click here for information on joining the By The Sea Realty team.
Free On-Demand Education for REALTORS®
- PalmAgent ONE App
- Social Media for REALTORS – A New Perspective
- Water Rights and Issues for Waterfront Property Owners
- Investing in Real Estate with your IRA
- Renovation Loans
- Business Planning for REALTORS®
- Getting the Most Out of the Boat Show
- Close More Condo Deals
- Waterfront Property Specialist (Part Two)
- Waterfront Property Specialist Course (Part One)
>
Links
Maps
Link | Description |
---|---|
Broward County Manatee Protection Blog | Information for boaters with maps and links to no-wake zones |
Broward County Property Appraiser (BCPA) Web Map | Mapping tool for Broward County property |
Broward County School District Maps | PDF maps of elementary, middle and high school districts in Broward County |
Dolph’s Waterway Map of Fort Lauderdale | Includes fixed bridge heights in the Fort Lauderdale area |
IMAPP | Public records search provided by Fort Lauderdale REALTORS |
Locate The Coastal Construction Control Line (CCCL) | Tools for locating the CCCL |
Palm Beach County Property Appraiser Web Map | Mapping to for property in Palm Beach County |
Waterway Guide | Boating guidebooks, charts, news, events, apps, etc. |
Planning and Zoning
Link | Description |
---|---|
Boca Raton – Marine Structures | Seawalls, Docks and other Mooring Facilities |
Boca Raton – Zoning | Municode - Link to Zoning Code |
Boca Raton Code of Ordinances | Municode - Link to entire code |
Boynton Beach – Code of Ordinances | Link to entire code |
Boynton Beach – Zoning | Link to entire zoning code |
Dania Beach Land Development Code | |
Dania Beach Table of All Zoning Districts | |
Dania Beach Use Regulations for Residential Zoning Districts | |
Deerfield Beach – Docking and Mooring | Land Development Code - Sec. 98-87. - Docking and mooring facilities |
Deerfield Beach – Waterways | Code of Ordinances - Chapter 74 - Waterways |
Deerfield Beach Code of Ordinances | Municode - Link to entire code |
Deerfield Beach Land Development Code | Municode - Link to entire code |
Delray Beach – Code of Ordinances | Municode - Link to entire code |
Delray Beach – Docks, Finger Piers and Boat Lifts | Municode - ARTICLE 7.9. - DOCKS, DOLPHINS, FINGER PIERS, AND BOAT LIFTS |
Delray Beach – Land Development Regulations | Municode - Link to entire code |
Fort Lauderdale – Boat slips, docks, boat davits, hoists and similar mooring structures | Unified Land Development Code - Sec. 47-19.3. - Boat slips, docks, boat davits, hoists and similar mooring structures |
Fort Lauderdale – Boats, Docks, etc. | Code of Ordinances - Sec. 8-91. - Mooring structures. |
Fort Lauderdale – Liveaboards | Sec. 47-19.6. - Habitation on floating homes and vessels |
Fort Lauderdale – Unified Land Development Code | Municode site - Link to entire code |
Fort Lauderdale – Zoning District Requirements | ARTICLE II. - ZONING DISTRICT REQUIREMENTS |
Fort Lauderdale Seawall Maintenance | Website with information about maintenance requirements for seawalls |
Fort Lauderdale Urban Design and Planning | City web site with links to planning and zoning resources and maps |
Hillsboro Beach – Docks and Piers (Multi-family) | Municode - Sec. 12-190. - Docks and piers (multi-family) |
Hillsboro Beach – Docks and Piers (Residential) | Municode - Sec. 12-129. - Docks and piers (residential) |
Hillsboro Beach – Land Development Code | Municode - Link to entire code |
Hollywood – Code of Ordinances | Link to entire code |
Hollywood – Docks and Piers | Docks and Piers Code |
Hollywood – Supplemental Setbacks (Marine) | Includes setbacks for boats, boat slips, decks, wharves, dolphin poles, mooring piles, davits and structures |
Hollywood – Zoning and Land Development Regulations | Link to entire code |
Lauderdale-by-the-Sea – Boats, boat lifts, boathouses, mooring and docking | Unified Land Development - Sec. 30-311. - Boats, boat lifts, boathouses, mooring and docking |
Lauderdale-by-the-Sea – Land Development Regulations & Zoning | Municode - Link to entire code |
Lighthouse Point – Docking or mooring in canals and waterways | Code of Ordinances - Sec. 90-45. - Docking or mooring in canals and waterways |
Lighthouse Point Code of Ordinances | Municode - Link to entire code |
Oakland Park – Land Development Code | Link to Municode site with zoning and development information |
Pompano Beach – Beaches and Waterways Code | Land Usage - Beaches and Waterways |
Pompano Beach – Land Usage | Code of Ordinances - Land Usage |
Pompano Beach – Zoning Code | Link to City of Pompano Beach Zoning Code |
Wilton Manors – Unified Development Code | Link to Municode site with zoning and development information |
Waterfront Property
Link | Description |
---|---|
Boats.com | Boating web site with resources, blogs and boats for sale |
Broward County Manatee Protection Blog | Information for boaters with maps and links to no-wake zones |
Buyer’s Guide for Boaters | By The Sea Realty's waterfront property buyer's guide for boaters |
Condos with Boat Slips | By The Sea Realty's list of Broward County condos with boat slips or marinas |
Coral Ridge Yacht Club | Coral Ridge Yacht Club Home Page |
Dolph’s Waterway Map of Fort Lauderdale | Includes fixed bridge heights in the Fort Lauderdale area |
Florida Department of Environmental Protection | Safeguarding Florida's natural resources |
Fort Lauderdale – Boat slips, docks, boat davits, hoists and similar mooring structures | Unified Land Development Code - Sec. 47-19.3. - Boat slips, docks, boat davits, hoists and similar mooring structures |
Fort Lauderdale Marine Facilities | City of Fort Lauderdale marine facilities guide |
Fort Lauderdale Seawall Maintenance | Website with information about maintenance requirements for seawalls |
Lauderdale Yacht Club | Lauderdale Yacht Club Home Page |
Lighthouse Point Yacht and Racket Club | Lighthouse Point Yacht Club Home Page |
Locate The Coastal Construction Control Line (CCCL) | Tools for locating the CCCL |
Pompano Beach – Beaches and Waterways Code | Land Usage - Beaches and Waterways |
Pompano Beach Sail and Power Squadron | Boating Education and Safety Courses |
Tide Charts for Broward County | Links to tide stations throughout Broward County |
US Army Corp of Engineers | US Army Corp of Engineers - Jacksonville District |
Waterway Guide | Boating guidebooks, charts, news, events, apps, etc. |